Are you from the associated organization?
Get free access to eachthing's tools to become transparent and meaningful to your customers!
Get a free organization accountAre you from the associated organization?
Get free access to eachthing's tools to become transparent and meaningful to your customers!
Get a free organization accountNo explanation has been added yet.
No definition has been added yet.
When you engage with products and producers you help not only yourself, but others too – and we feel like you should be rewarded with some seriously good vibes. That is why we keep score with karma points.
Your Karma points are a testament to your efforts of changing the world around you for the better. What you do will come back to you in the future. Your Karma points signal to others that you a credible, knowledgeable source within the topics you engage with. If you engage a lot with certain products and topics, you can become an influencer to others.
You get Karma points from recommending products, making requests and by interacting with other peoples contributions.
In the following tables you can see how you are rewared* for contributing.
Action | Reward |
---|---|
Scan your first product | 5 points |
Create your first product | 20 points |
Create your first recommendation | 10 points |
Reached 10 recommendations | 25 points |
Reached 100 recommendations | 100 points |
Create your first request | 10 points |
Reached 100 requests | 25 points |
Action | Reward |
---|---|
Create a product | 5 points |
Adding a relevant** image (per image) | 3 points |
Adding a relevant** description | 2 points |
Adding a relevant** ingredient (per ingredient) | 1 point |
Adding a relevant** nutrient (per nutrient) | 1 point |
Action | Reward |
---|---|
Declare your love for a product (per loved) | 2 points |
Show others that you have bought a product (per bought) | 5 points |
Action | Reward |
---|---|
Create a recommendation | 10 points |
Get your recommendations backed (per agree) | 3 points |
Agree with a recommendation | 1 point |
Action | Reward |
---|---|
Create a request | 0 points |
Get your requests backed (per agree) | 3 points |
Agree with a request | 1 point |
Karma points are public visible in you profile, but normally we will use a rank to show how active you are in the community.
Level | Points | Rank | Icon |
---|---|---|---|
Lvl. 1 | 0 - 99 | Newly Conscious | |
Lvl. 2 | 100 - 249 | Fundamental Conscious | |
Lvl. 3 | 250 - 999 | Novice Conscious | |
Lvl. 4 | 1.000 - 2.499 | Intermediate Conscious | |
Lvl. 5 | 2.500 - 4.999 | Advanced Conscious | |
Lvl. 6 | 5.000 - >5.000 | Expert Conscious |
Karma points get you good vibes! Engage with Eachthing, the products, and producers because you want to be the change you want to see in the world.
* Karma is complicated and changing with the world around us. Therefor we reserve the right to adjust when and how many Karma points are sent your way.
** Data is rated as relevant when its rated higher than 70.
You are about to leave our site to access external content not secured by eachthing.
Would you like to continue?